<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Enhanced GeoThermal Systems</title>
	<atom:link href="http://www.ecofriendly.in/category/geothermalcat1/enhanced-geothermal-systems-geothermalcat1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tata Power signs MoU with Gujarat Govt to set up power plants</title>
		<link>http://www.ecofriendly.in/2009/01/20/tata-power-signs-mou-with-gujarat-govt-to-set-up-power-plants/</link>
		<comments>http://www.ecofriendly.in/2009/01/20/tata-power-signs-mou-with-gujarat-govt-to-set-up-power-plants/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:55:53 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Enhanced GeoThermal Systems]]></category>
		<category><![CDATA[5 MW Geothermal Power plant]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[artificial reservoir]]></category>
		<category><![CDATA[circulating water]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Enhanced Geothermal Systems (EGS) technology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[granites]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gujarat Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[natural heat]]></category>
		<category><![CDATA[renewable energy market]]></category>
		<category><![CDATA[renewable portfolio]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Solar Photovoltaic technology]]></category>
		<category><![CDATA[Tata BP Solar India Ltd]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=433</guid>
		<description><![CDATA[Mr. Prasad Menon, Managing Director, Tata Power said, "We are happy about this strategic partnership with Government of Gujarat. This partnership not only strengthens our renewable portfolio but also creates opportunities to expand our presence in the growing renewable energy market in India. We look forward to the synergistic opportunities that the alliance presents us. "]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/20/tata-power-signs-mou-with-gujarat-govt-to-set-up-power-plants/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Houses use Mother Nature&#8217;s warmth</title>
		<link>http://www.ecofriendly.in/2008/12/10/houses-use-mother-natures-warmth/</link>
		<comments>http://www.ecofriendly.in/2008/12/10/houses-use-mother-natures-warmth/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:00:44 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Enhanced GeoThermal Systems]]></category>
		<category><![CDATA[Banks Heating and Airconditioning]]></category>
		<category><![CDATA[buired loop system]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Earth heat]]></category>
		<category><![CDATA[eco friendly homes]]></category>
		<category><![CDATA[Enhanced GeoThermal Energy]]></category>
		<category><![CDATA[Enhanced GeoThermal System]]></category>
		<category><![CDATA[geoexchange systems]]></category>
		<category><![CDATA[GeoThermal Technology]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Highway 9]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Mother Nature friendly]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[Wabasha County]]></category>
		<category><![CDATA[Windcliff]]></category>
		<category><![CDATA[Windcliff neighbourhood]]></category>
		<category><![CDATA[Windcliff Orchards]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=354</guid>
		<description><![CDATA[A single piece of equipment has the ability to heat and cool a home while providing some or all of a home's hot water as well. Geothermal systems can save 30 to 70 percent on monthly bills. During the heating cycle, the fluid circulates through the loop, extracting heat from the ground. The heat energy is transferred to the geothermal unit. The unit compresses the extracted heat to a high temperature and delivers it into the home through a normal duct system or radiant heat system.
"With the cost of heating and cooling homes continuing to climb, consumers are financing the costs of energy-saving measures in their homes, both new and existing. When weighing the initial cost against the energy savings and tax advantages, the cost of the upgrades in the end are small. In some cases, the savings offset the cost in a short period of time," he said.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/10/houses-use-mother-natures-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

