<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Technologies</title>
	<atom:link href="http://www.ecofriendly.in/category/tecnologiescat1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MIT builds solar-powered race car that runs all day</title>
		<link>http://www.ecofriendly.in/2009/03/04/mit-builds-solar-powered-race-car-that-runs-all-day/</link>
		<comments>http://www.ecofriendly.in/2009/03/04/mit-builds-solar-powered-race-car-that-runs-all-day/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:16:52 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[50 %]]></category>
		<category><![CDATA[55 miles]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baldo]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Boston to New York City]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cruising]]></category>
		<category><![CDATA[Daniel Nocera]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Eleanor]]></category>
		<category><![CDATA[electronic systems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Henry Dreyfus]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT physicists]]></category>
		<category><![CDATA[MIT video]]></category>
		<category><![CDATA[monocrystalline silicon solar cells]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Professor of Energy]]></category>
		<category><![CDATA[rainy day]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[six square meters]]></category>
		<category><![CDATA[solar car]]></category>
		<category><![CDATA[solar concentrators]]></category>
		<category><![CDATA[solar energy research]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar-powered race car]]></category>
		<category><![CDATA[sun is shining]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[universitys Solar Electric Vehicle Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World Solar Challenge race]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=541</guid>
		<description><![CDATA[A group of researchers at MIT have developed an out-of-the-ordinary new race car, one that isnt dependent on gasoline. Thats right, the team has built a car that runs on solar power .

The car, dubbed Eleanor , can reportedly maintain a cruising speed of 55 miles-per-hour and run all day -- if the sun is shining, according to MIT. To get that kind of power from sunlight, researchers have designed the car with six square meters of monocrystalline silicon solar cells and an improved electronic systems. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/03/04/mit-builds-solar-powered-race-car-that-runs-all-day/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Newark, DE Becomes First US City to Use Cars for Grid Power</title>
		<link>http://www.ecofriendly.in/2009/01/23/newark-de-becomes-first-us-city-to-use-cars-for-grid-power/</link>
		<comments>http://www.ecofriendly.in/2009/01/23/newark-de-becomes-first-us-city-to-use-cars-for-grid-power/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:30:46 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[electricity-powered vehicles]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Delaware]]></category>
		<category><![CDATA[V2G]]></category>
		<category><![CDATA[V2G cars]]></category>
		<category><![CDATA[V2G technology]]></category>
		<category><![CDATA[V2G vehicles]]></category>
		<category><![CDATA[Vehicle 2 Grid]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=446</guid>
		<description><![CDATA[V2G technology works based on the theory that the growing use of unreliable renewable energy sources requires energy storage to smooth power output fluctuations. An electric vehicle can use wind power, for example, to charge at night. The grid operator can then use energy stored in the batteries while the vehicle is plugged in to stabilize the grid. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/23/newark-de-becomes-first-us-city-to-use-cars-for-grid-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Clean Air Technologies</title>
		<link>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/</link>
		<comments>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:46:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Baghouses]]></category>
		<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[BiorReactors]]></category>
		<category><![CDATA[Catalytic Converters]]></category>
		<category><![CDATA[Clean Air Technologies]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Fuel Cell Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Scrubbers]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=394</guid>
		<description><![CDATA[Wind is a renewable energy source that emits no pollution. It is the fastest-growing "green" energy in the U.S. and provides light to the Statue of Liberty. Wind farms—clusters of huge windmills—produce electricity by using the motion of their blades to spin a shaft connected to a generator. Experts estimate that the electricity created in 2006 by America's wind farms will displace some 15 million tons of carbon dioxide. Over five million acres of forest would be needed to absorb that much CO2. Some people oppose wind farms because they occupy large tracts of land and can sometimes harm birds, but most agree that their environmental costs are much lower than those of fossil fuels.
]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

