<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Ocean</title>
	<atom:link href="http://www.ecofriendly.in/category/tidalcat1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The benefits of wave power</title>
		<link>http://www.ecofriendly.in/2009/02/18/the-benefits-of-wave-power/</link>
		<comments>http://www.ecofriendly.in/2009/02/18/the-benefits-of-wave-power/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:13:35 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[natural energy source]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar pwoer]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wave power plants]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=504</guid>
		<description><![CDATA[Wave power generators are inherently ecologically-friendly. Without a need for fossil fuels, and with no harmful chemicals released, wave power stations such as the “Duck” and the “Sea Snake” do not pollute our atmosphere or deplete the earth’s supply of non-renewable fuels. They are also quiet in operation with many turbines emitting less noise than a vacuum cleaner, so there is practically no noise pollution either.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/18/the-benefits-of-wave-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Government to award $15 million as ocean energy prize</title>
		<link>http://www.ecofriendly.in/2009/01/02/scotland-government-to-award-15-million-as-ocean-energy-prize/</link>
		<comments>http://www.ecofriendly.in/2009/01/02/scotland-government-to-award-15-million-as-ocean-energy-prize/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:04:35 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[Energy Trends]]></category>
		<category><![CDATA[green energy technologies]]></category>
		<category><![CDATA[North Sea 'Supergrid']]></category>
		<category><![CDATA[Saltire Prize Challenge]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish economic firmament]]></category>
		<category><![CDATA[Scottish European Green Energy Centre]]></category>
		<category><![CDATA[The European Commission]]></category>
		<category><![CDATA[£10 million Saltire Prize]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=378</guid>
		<description><![CDATA["We have approved 17 renewables projects totalling 1.5 Gigawatts of capacity since May 2007. In just over 18 months, we have determined more energy applications than over the whole of the previous four years.

"Scotland's energy opportunities are being recognised internationally, given their global significance in addressing the challenges of energy security and climate change.

"The European Commission identified the North Sea 'Supergrid' concept - to export future marine energy surplus - as an EU infrastructure priority. And we launched the Scottish European Green Energy Centre, putting Scotland at the heart of pan-European research.

"The 33 registrations of interest in the Saltire Prize illustrate that our clean, green energy potential is a spark burning bright in the Scottish economic firmament."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/02/scotland-government-to-award-15-million-as-ocean-energy-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy research centre gets €5m funding</title>
		<link>http://www.ecofriendly.in/2009/01/02/energy-research-centre-gets-e5m-funding/</link>
		<comments>http://www.ecofriendly.in/2009/01/02/energy-research-centre-gets-e5m-funding/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:56:32 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Centre for Renewable Energy]]></category>
		<category><![CDATA[Dundalk Institute of Technology]]></category>
		<category><![CDATA[Environmental Change Institute]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[IrishTimes.com]]></category>
		<category><![CDATA[Marine Institute]]></category>
		<category><![CDATA[Minister for Energy Eamon Ryan]]></category>
		<category><![CDATA[NUI Galway]]></category>
		<category><![CDATA[Oireachtas]]></category>
		<category><![CDATA[Prof O'Flaherty]]></category>
		<category><![CDATA[Teagasc]]></category>
		<category><![CDATA[Thomas C Foley]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=376</guid>
		<description><![CDATA["For future economic growth, this is one of the few areas where a positive outlook is guaranteed. If we can upscale our energy research and take a more co-ordinated approach nationally, there is a clear opportunity for Ireland to take a leadership role in this critical field."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/02/energy-research-centre-gets-e5m-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy from Ocean Surface</title>
		<link>http://www.ecofriendly.in/2008/12/04/wind-energy-from-ocean-surface/</link>
		<comments>http://www.ecofriendly.in/2008/12/04/wind-energy-from-ocean-surface/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:13:33 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Locales]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[Ocean surface]]></category>
		<category><![CDATA[Ocean's Wind energy]]></category>
		<category><![CDATA[Offshore Wind Farms]]></category>
		<category><![CDATA[Onshore wind farms]]></category>
		<category><![CDATA[QuikSCAT]]></category>
		<category><![CDATA[SeaWinds]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=315</guid>
		<description><![CDATA[Ideally, offshore wind farms should be situated in locales where winds blow continuously at high speeds. The new research discovers such areas and presents clarifications for the physical mechanisms that produce the high winds.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/04/wind-energy-from-ocean-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranaki billed as a top spot for wave energy</title>
		<link>http://www.ecofriendly.in/2008/11/24/taranaki-billed-as-a-top-spot-for-wave-energy/</link>
		<comments>http://www.ecofriendly.in/2008/11/24/taranaki-billed-as-a-top-spot-for-wave-energy/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:24:43 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Dr John Huckerby]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Opunake]]></category>
		<category><![CDATA[Power Projects]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wave Energy]]></category>
		<category><![CDATA[Wave Powered Energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=225</guid>
		<description><![CDATA["Around Taranaki it would be more attractive to develop the technology with waves not tides," Dr Huckerby said. "You would not be able to see the devices due to the curvature of the earth and, in some instances, the device is completely submerged."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/24/taranaki-billed-as-a-top-spot-for-wave-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave farm planned for Pentland Firth</title>
		<link>http://www.ecofriendly.in/2008/11/24/wave-farm-planned-for-pentland-firth/</link>
		<comments>http://www.ecofriendly.in/2008/11/24/wave-farm-planned-for-pentland-firth/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:06:32 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Firth]]></category>
		<category><![CDATA[Marine Current Turbines]]></category>
		<category><![CDATA[Ocean / Tidal Energy]]></category>
		<category><![CDATA[Offshore waves]]></category>
		<category><![CDATA[Pentland]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Wave Farm]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=219</guid>
		<description><![CDATA[Marine Current Turbines said it plans to apply for a lease to deploy its technology in the firth, which the First Minister said could be the epicentre of Scotland's future in renewable energy.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/24/wave-farm-planned-for-pentland-firth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xenesys OTEC demonstration model</title>
		<link>http://www.ecofriendly.in/2008/11/23/xenesys-otec-demonstration-model/</link>
		<comments>http://www.ecofriendly.in/2008/11/23/xenesys-otec-demonstration-model/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:40:27 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[Ocean Energy Conversion]]></category>
		<category><![CDATA[OTEC]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=203</guid>
		<description><![CDATA[Ocean Thermal Energy Conversion]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/23/xenesys-otec-demonstration-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii to develop 10 megawatt ocean thermal energy conversion pilot plant</title>
		<link>http://www.ecofriendly.in/2008/11/20/hawaii-to-develop-10-megawatt-ocean-thermal-energy-conversion-pilot-plant/</link>
		<comments>http://www.ecofriendly.in/2008/11/20/hawaii-to-develop-10-megawatt-ocean-thermal-energy-conversion-pilot-plant/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:02:30 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[10 Megawatt]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Lokcheed Martin]]></category>
		<category><![CDATA[Ocena Thermal Energy]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=144</guid>
		<description><![CDATA["As island economies in the Pacific, Taiwan and the State of Hawaii share very similar challenges of overdependence on imported petroleum for their energy needs," Governor Lingle said. "Taiwan and Hawaii also share a common vision and plan to increase renewable and clean energy generation based on indigenous energy resources."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/20/hawaii-to-develop-10-megawatt-ocean-thermal-energy-conversion-pilot-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK holds half of Europe&#8217;s wave energy potential</title>
		<link>http://www.ecofriendly.in/2008/11/15/uk-holds-half-of-europes-wave-energy-potential/</link>
		<comments>http://www.ecofriendly.in/2008/11/15/uk-holds-half-of-europes-wave-energy-potential/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:54:47 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[CleanTech Group]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Offshore waves]]></category>
		<category><![CDATA[Pelamis]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wave Energy]]></category>
		<category><![CDATA[Wave Power]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=76</guid>
		<description><![CDATA[New report suggests Great Britain could derive 20 percent of energy needs from ocean power, with electricity production valued at as much as £190 million annually. The U.K. is the global leader in marine energy, with both the government policies and natural resources to derive 20 percent of its energy needs from wave and tidal [...]]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/15/uk-holds-half-of-europes-wave-energy-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

