<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Wind</title>
	<atom:link href="http://www.ecofriendly.in/category/windcat2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting Wind Facts</title>
		<link>http://www.ecofriendly.in/2009/04/23/interesting-wind-facts/</link>
		<comments>http://www.ecofriendly.in/2009/04/23/interesting-wind-facts/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:24:27 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[American Homes]]></category>
		<category><![CDATA[American Wind Energy Association]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Wind Energy Council]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Minnesota Department of Commerce]]></category>
		<category><![CDATA[One Megawatt]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US wind energy industry]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Projects]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[Wood Mackenzie]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=572</guid>
		<description><![CDATA[• One megawatt of wind capacity is enough to supply 240-300 average American homes. -- American Wind Energy Association

• The United States is No. 1 in the world in total installed wind capacity as of December 2008, with 25,170 megawatts. Here are the rest of the top 10:

2. Germany 23,903 megawatts

3. Spain 16,754 megawatts

4. China 12,210 megawatts

5. India 9,645 megawatts

6. Italy 3,736 megawatts

7. France 3,404 megawatts

8. UK 3,241 megawatts

9. Denmark 3,180 megawatts

10. Portugal 2,862 megawatts

Rest of the world 16, 686 megawatts

Total top 10: 104, 104 megawatts

World Total: 120,791 megawatts ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/04/23/interesting-wind-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Invenergy bucks wind power’s slump with new $30M</title>
		<link>http://www.ecofriendly.in/2009/02/19/invenergy-bucks-wind-power%e2%80%99s-slump-with-new-30m/</link>
		<comments>http://www.ecofriendly.in/2009/02/19/invenergy-bucks-wind-power%e2%80%99s-slump-with-new-30m/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:06:54 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[$250 million]]></category>
		<category><![CDATA[630 megawatts]]></category>
		<category><![CDATA[American Wind Energy projects]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[Energia Escalona]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Invenergy]]></category>
		<category><![CDATA[Leaf Clean Energy]]></category>
		<category><![CDATA[Miasole]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[Siemens Wind Power]]></category>
		<category><![CDATA[Tax equity]]></category>
		<category><![CDATA[thin-film solar]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[VCs]]></category>
		<category><![CDATA[Vesta]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind operations]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=518</guid>
		<description><![CDATA[So, what makes Invenergy different? Probably its scale and traction — the company manages the production of about 2,000 megawatts a year, and has a full pipeline of projects at different stages in store for both Europe and the U.S. (which should be greatly helped by the new funds). Claiming to be one of the top five wind providers in the country, it delivers power to both major utilities and energy merchants, and manages its wind farms from early development through day-to-day operation. Other big names in wind power that have fared well include GE Energy, Siemens Wind Power and Vestas.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/19/invenergy-bucks-wind-power%e2%80%99s-slump-with-new-30m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.EcoFriendly.in:Wind Power Helps Galapagos Go Green</title>
		<link>http://www.ecofriendly.in/2009/02/18/wwwecofriendlyinwind-power-helps-galapagos-go-green/</link>
		<comments>http://www.ecofriendly.in/2009/02/18/wwwecofriendlyinwind-power-helps-galapagos-go-green/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:31:01 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Ecuadorian]]></category>
		<category><![CDATA[Galapagos]]></category>
		<category><![CDATA[Galapagos Island]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Jim Tolan]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[San Cristobal]]></category>
		<category><![CDATA[Three Turbines]]></category>
		<category><![CDATA[Wind farmer]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=511</guid>
		<description><![CDATA[Inaugurated in April 2008, the three turbines—the first stage of the island-wide project—illustrate the power of renewable energy in some of our last remaining pristine environments.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/18/wwwecofriendlyinwind-power-helps-galapagos-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric to Build Wind Energy Park in Bulgaria&#8217;s Mirkovo</title>
		<link>http://www.ecofriendly.in/2009/02/18/general-electric-to-build-wind-energy-park-in-bulgarias-mirkovo/</link>
		<comments>http://www.ecofriendly.in/2009/02/18/general-electric-to-build-wind-energy-park-in-bulgarias-mirkovo/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:08:48 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[150 MW]]></category>
		<category><![CDATA[500 MW]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgarian Economy]]></category>
		<category><![CDATA[EUR 200]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[George Bises]]></category>
		<category><![CDATA[Mirkovo]]></category>
		<category><![CDATA[Mirkovo Mayor]]></category>
		<category><![CDATA[Petar Dimitrov]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Tsvetanka Yotina]]></category>
		<category><![CDATA[Wind Energy Park]]></category>
		<category><![CDATA[Wind Park]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=500</guid>
		<description><![CDATA[The Mirkovo Mayor, Tsvetanka Yotina, who also attended the meeting, stated that the GE experts have chosen terrains including municipal lands as well as lands that are State property. Yotina has requested that the State provides the land for the park.
]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/18/general-electric-to-build-wind-energy-park-in-bulgarias-mirkovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbine request granted</title>
		<link>http://www.ecofriendly.in/2009/02/18/wind-turbine-request-granted/</link>
		<comments>http://www.ecofriendly.in/2009/02/18/wind-turbine-request-granted/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:03:01 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[120-foot tower]]></category>
		<category><![CDATA[20-foot blades]]></category>
		<category><![CDATA[39.5 kilowatts]]></category>
		<category><![CDATA[DeWayne Mareack]]></category>
		<category><![CDATA[Don Otte]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[Leigh Lenzemeier]]></category>
		<category><![CDATA[Lynden township]]></category>
		<category><![CDATA[Mark Sakry]]></category>
		<category><![CDATA[Russ Pearson]]></category>
		<category><![CDATA[Stearns county]]></category>
		<category><![CDATA[Vince Schaefer]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=497</guid>
		<description><![CDATA[The 120-foot tower would have 20-foot blades and generate 39.5 kilowatts of electricity. Pearson’s original proposal was rejected by the township, so he moved it to a shore land area where the county has regulatory authority.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/18/wind-turbine-request-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Now Largest Producer of Wind Energy</title>
		<link>http://www.ecofriendly.in/2009/02/05/us-now-largest-producer-of-wind-energy/</link>
		<comments>http://www.ecofriendly.in/2009/02/05/us-now-largest-producer-of-wind-energy/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:00:38 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GWEC]]></category>
		<category><![CDATA[renewable energy market]]></category>
		<category><![CDATA[Solar industris]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[World's largest producer of wind-generation energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=487</guid>
		<description><![CDATA[The US has overtaken Germany to become the world’s largest producer of wind- generated energy, with an increased wind-generation capacity of 50 percent compared with last year.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/05/us-now-largest-producer-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Friendly Wind Sites One Step To Diversify</title>
		<link>http://www.ecofriendly.in/2009/01/28/eco-friendly-wind-sites-one-step-to-diversify/</link>
		<comments>http://www.ecofriendly.in/2009/01/28/eco-friendly-wind-sites-one-step-to-diversify/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:22:20 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[$1.8 billion]]></category>
		<category><![CDATA[alternative energy sites]]></category>
		<category><![CDATA[BP Wind]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[eastern Virginia]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Gate City]]></category>
		<category><![CDATA[green renewable electricity]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[renewable energy goals]]></category>
		<category><![CDATA[Tazewll counties]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[wind energy projects]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=454</guid>
		<description><![CDATA[Locally, Dominion already is building a $1.8 billion power plant in Wise County, largely to meet the energy needs of northern and eastern Virginia. Numerous environmental groups have tried to fight its construction and air-permitting process. They worry about heavy metals in the air and water from burning coal to generate electricity. They wonder if the safeguards will really keep them safe.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/28/eco-friendly-wind-sites-one-step-to-diversify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel backs Eco Friendly Wind initiative</title>
		<link>http://www.ecofriendly.in/2009/01/28/panel-backs-eco-friendly-wind-initiative/</link>
		<comments>http://www.ecofriendly.in/2009/01/28/panel-backs-eco-friendly-wind-initiative/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:17:13 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[certificate program]]></category>
		<category><![CDATA[Gateway Technical College]]></category>
		<category><![CDATA[Kenosha]]></category>
		<category><![CDATA[Kenosha County Committee]]></category>
		<category><![CDATA[Molinaro]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Pickens Plan]]></category>
		<category><![CDATA[Renewable energy sector]]></category>
		<category><![CDATA[Snap-on Inc]]></category>
		<category><![CDATA[sustainable energy programs]]></category>
		<category><![CDATA[T.Boone Pickens]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transportation system]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power industry]]></category>
		<category><![CDATA[wind technician]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=451</guid>
		<description><![CDATA[Wind energy is currently the fastest growing segment of renewable energy production, with the potential to provide up to 30 percent of the nation’s energy needs in 10 years, the resolution states.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/28/panel-backs-eco-friendly-wind-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPI Composites raises $20M for wind turbine blades</title>
		<link>http://www.ecofriendly.in/2009/01/23/tpi-composites-raises-20m-for-wind-turbine-blades/</link>
		<comments>http://www.ecofriendly.in/2009/01/23/tpi-composites-raises-20m-for-wind-turbine-blades/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:25:21 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Angeleno Group]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Horizon Wind]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Landmark Growth Capital Partners]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mitsubishi Power Systems]]></category>
		<category><![CDATA[NGP Energy Technology Partners]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[TPI Composites]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Wind Turbines blades]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=443</guid>
		<description><![CDATA[TPI’s current plants supply energy to Mitsubishi Power Systems and GE Energy, the division of General Electric that makes turbines. Previously, GE has invested in wind farms and other startups specializing in turbine components — Horizon Wind and Airtricity just two of many.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/23/tpi-composites-raises-20m-for-wind-turbine-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy,Spain</title>
		<link>http://www.ecofriendly.in/2009/01/13/wind-energyspain/</link>
		<comments>http://www.ecofriendly.in/2009/01/13/wind-energyspain/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:39:52 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=423</guid>
		<description><![CDATA[Wind Turbines in Spain.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/13/wind-energyspain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

