<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Carbon Sequestration</title>
	<atom:link href="http://www.ecofriendly.in/tag/carbon-sequestration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investing in Carbon Capture and Storage &amp; Clean Coal: Obama and Harper’s &#8220;Environmental&#8221; Initiative</title>
		<link>http://www.ecofriendly.in/2009/02/19/investing-in-carbon-capture-and-storage-clean-coal-obama-and-harper%e2%80%99s-environmental-initiative/</link>
		<comments>http://www.ecofriendly.in/2009/02/19/investing-in-carbon-capture-and-storage-clean-coal-obama-and-harper%e2%80%99s-environmental-initiative/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:56:03 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Capture and Storage]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green initiative]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil sands]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=521</guid>
		<description><![CDATA[The Toronto Star article indicates that the oil sands are an important economic and energy resource for Canada, in the same way that coal resources are in the United States. This seems to me to suggest that Obama and Harper have put the writing on the wall for all to read: Oil and Coal are here to stay as mainstream parts of our energy supply mix. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/19/investing-in-carbon-capture-and-storage-clean-coal-obama-and-harper%e2%80%99s-environmental-initiative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enhancing carbon sequestration in wood</title>
		<link>http://www.ecofriendly.in/2008/12/22/enhancing-carbon-sequestration-in-wood/</link>
		<comments>http://www.ecofriendly.in/2008/12/22/enhancing-carbon-sequestration-in-wood/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:29:56 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Accoya]]></category>
		<category><![CDATA[Chromated Copper Arsenate]]></category>
		<category><![CDATA[high-performance lumber]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Titan Wood]]></category>
		<category><![CDATA[Tropical rainforests]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=373</guid>
		<description><![CDATA[Instead of deforesting tropical rainforests for the highest quality hardwoods, we can essentially make them from trees that grow in northern climates. Wood that is grown via sustainable forestry practices and modified with our acetylation process provides a far more sustainable model for producing high-performance lumber. If the wood is both grown and used locally, so much the better.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/22/enhancing-carbon-sequestration-in-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livermore Lab and American Shale Oil team to study carbon sequestration</title>
		<link>http://www.ecofriendly.in/2008/12/04/livermore-lab-and-american-shale-oil-team-to-study-carbon-sequestration/</link>
		<comments>http://www.ecofriendly.in/2008/12/04/livermore-lab-and-american-shale-oil-team-to-study-carbon-sequestration/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:22:55 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[American Shale Oil]]></category>
		<category><![CDATA[carbon sequestration technologies]]></category>
		<category><![CDATA[IDT Corporation]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[Livermore Lab]]></category>
		<category><![CDATA[Research Development and Demonstration]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=322</guid>
		<description><![CDATA[“Lawrence Livermore National Lab is a nationally recognized leader in scientific research on clean energy production”, said IDT Chairman and AMSO CEO Howard Jonas. “I’m delighted that the Lab will be working with AMSO to develop carbon sequestration approaches for oil shale production. Americans deserve affordable fuels developed using the best available environmental protection technologies.”]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/04/livermore-lab-and-american-shale-oil-team-to-study-carbon-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangelands carbon project underway</title>
		<link>http://www.ecofriendly.in/2008/12/02/rangelands-carbon-project-underway/</link>
		<comments>http://www.ecofriendly.in/2008/12/02/rangelands-carbon-project-underway/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:19:29 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon project]]></category>
		<category><![CDATA[NRM Western Australia]]></category>
		<category><![CDATA[Rangeland]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=297</guid>
		<description><![CDATA["The project will include auditing existing business productivity, financial returns and greenhouse gas emissions for the last five years, and an environmental audit of the pastoral leases," Mr Alchin said.

"A soil and vegetation carbon accounting survey will be carried out across each of the three pastoral businesses.

"Carbon and economic modelling will also be undertaken to examine the most profitable, low-emissions and environmentally sustainable enterprise and management practices for each individual business."


]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/02/rangelands-carbon-project-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Products optimises carbon capture technology</title>
		<link>http://www.ecofriendly.in/2008/11/25/air-products-optimises-carbon-capture-technology/</link>
		<comments>http://www.ecofriendly.in/2008/11/25/air-products-optimises-carbon-capture-technology/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:21:21 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Air Products]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide Compression]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Oxyfuel]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=229</guid>
		<description><![CDATA["This is essential to being able to deliver CO2 for sequestration that meets the acceptable purity level. The data shows that impurities removal can be achieved during compression and without more expensive and complex flue gas de-sulfurization units and de-NOx units. The ability to achieve this at lower costs is encouraging to industries with large scale CO2 emissions," he added.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/25/air-products-optimises-carbon-capture-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Gold</title>
		<link>http://www.ecofriendly.in/2008/11/24/black-gold/</link>
		<comments>http://www.ecofriendly.in/2008/11/24/black-gold/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:01:21 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Black Gold]]></category>
		<category><![CDATA[Bruno  Glaser]]></category>
		<category><![CDATA[carbon sequesterer]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mollisols]]></category>
		<category><![CDATA[PYROLYSIS]]></category>
		<category><![CDATA[University of Bayreuth]]></category>
		<category><![CDATA[USDA-ARS National Soil Tilth Laboratory]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=216</guid>
		<description><![CDATA[“Most companies that generate bioenergy using pyrolysis view biochar as merely a byproduct burned to offset fossil fuel use,” he says. But if biochar is incorporated into the soil instead, “this sequestration offers the chance to turn bioenergy into a carbon-negative industry.”]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/24/black-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Save the Planet</title>
		<link>http://www.ecofriendly.in/2008/11/24/the-right-way-to-save-the-planet/</link>
		<comments>http://www.ecofriendly.in/2008/11/24/the-right-way-to-save-the-planet/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:52:38 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Energy Independence and Global Warming]]></category>
		<category><![CDATA[Roscoe Bartlett]]></category>
		<category><![CDATA[Vern Ehlers]]></category>
		<category><![CDATA[Wayne GilChrist]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=213</guid>
		<description><![CDATA[In the meantime, carbon sequestration remains and will remain crucial.  Subsidizing these improvements, however, would be a mistake. 
Removing prohibitive restrictions on building nuclear reactors and offering tax relief to alternative energy development would suffice.  In the time that it will inevitably take for these infrastructural changes to occur, the Republicans should follow John McCain’s lead and support a cap and trade system to curb the growth of and eventually decrease emissions without placing radical strains on businesses.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/24/the-right-way-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiative designed to grow Oklahoma’s carbon sequestration</title>
		<link>http://www.ecofriendly.in/2008/11/21/initiative-designed-to-grow-oklahoma%e2%80%99s-carbon-sequestration/</link>
		<comments>http://www.ecofriendly.in/2008/11/21/initiative-designed-to-grow-oklahoma%e2%80%99s-carbon-sequestration/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 05:29:51 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Enid]]></category>
		<category><![CDATA[Groendyke Lodge]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=176</guid>
		<description><![CDATA[“If someone is practicing good stewardship ... we need to make sure they get the most money for their initiative,” Pope said.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/21/initiative-designed-to-grow-oklahoma%e2%80%99s-carbon-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCStone Carbon Partners with ClimateSuite on Carbon Credit Management Platform</title>
		<link>http://www.ecofriendly.in/2008/11/20/fcstone-carbon-partners-with-climatesuite-on-carbon-credit-management-platform/</link>
		<comments>http://www.ecofriendly.in/2008/11/20/fcstone-carbon-partners-with-climatesuite-on-carbon-credit-management-platform/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:34:13 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Carbon Credit]]></category>
		<category><![CDATA[ClimateSuite Application]]></category>
		<category><![CDATA[FCStone Carbon LLC]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=170</guid>
		<description><![CDATA["Utilizing the ClimateSuite application will not only assist in verification and automation of carbon credits, but will also reduce costs of managing and registering carbon credits," said FCStone Carbon President Mike Knobbe. "Additionally, the platform will add value and revenue to our large grain elevator network and producers through streamlining our services at a localized level."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/20/fcstone-carbon-partners-with-climatesuite-on-carbon-credit-management-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana State University awarded $66.9 million by DOE for Carbon Sequestration</title>
		<link>http://www.ecofriendly.in/2008/11/20/montana-state-university-awarded-669-million-by-doe-for-carbon-sequestration/</link>
		<comments>http://www.ecofriendly.in/2008/11/20/montana-state-university-awarded-669-million-by-doe-for-carbon-sequestration/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:31:34 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[$66.9 million]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Montana State University]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=130</guid>
		<description><![CDATA["This grant speaks to the strong science program, both research and instruction, at MSU," said MSU President Geoff Gamble, noting that the award is in line with MSU's Carnegie Foundation ranking as one of the top 96 research universities in the country.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/20/montana-state-university-awarded-669-million-by-doe-for-carbon-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

