<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Clean energy</title>
	<atom:link href="http://www.ecofriendly.in/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey: Tea Party, Independent Voters Differ On Climate, Clean Energy Issues &#8211; North American Windpower</title>
		<link>http://www.ecofriendly.in/2010/11/02/survey-tea-party-independent-voters-differ-on-climate-clean-energy-issues-north-american-windpower/</link>
		<comments>http://www.ecofriendly.in/2010/11/02/survey-tea-party-independent-voters-differ-on-climate-clean-energy-issues-north-american-windpower/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[(CLNE)]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Differ]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Survey:]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[Windpower]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/11/02/survey-tea-party-independent-voters-differ-on-climate-clean-energy-issues-north-american-windpower/</guid>
		<description><![CDATA[According to the poll, Independents are more than twice as likely as Tea Party supporters (62% versus 27%) to see global warming as a problem in need of a solution, compared to 39% of Republicans and 82% of Democrats.

]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/11/02/survey-tea-party-independent-voters-differ-on-climate-clean-energy-issues-north-american-windpower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Energy Law Would Boost Jobs, Economy, Study Says</title>
		<link>http://www.ecofriendly.in/2009/10/30/clean-energy-law-would-boost-jobs-economy-study-says/</link>
		<comments>http://www.ecofriendly.in/2009/10/30/clean-energy-law-would-boost-jobs-economy-study-says/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:43:23 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[13000 jobs]]></category>
		<category><![CDATA[Amercian Power Act]]></category>
		<category><![CDATA[cap-and-trade program]]></category>
		<category><![CDATA[Clean Economy Network]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Clean Energy Jobs]]></category>
		<category><![CDATA[clean energy legislation]]></category>
		<category><![CDATA[Climate Solutions]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environmental Entrepreneurs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=577</guid>
		<description><![CDATA[Comprehensive clean energy and climate change legislation now before Congress could create 13,000 jobs in Montana by 2020 and would increase average household incomes in the state, according to research announced today by environmental groups. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/10/30/clean-energy-law-would-boost-jobs-economy-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal energy a step closer for Western Australia</title>
		<link>http://www.ecofriendly.in/2009/01/29/geothermal-energy-a-step-closer-for-western-australia/</link>
		<comments>http://www.ecofriendly.in/2009/01/29/geothermal-energy-a-step-closer-for-western-australia/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:00:41 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[AAA Energy Pty Ltd]]></category>
		<category><![CDATA[air-conditioning]]></category>
		<category><![CDATA[ARC Energy]]></category>
		<category><![CDATA[Austral Iron Pty Ltd]]></category>
		<category><![CDATA[Challenge Stadium]]></category>
		<category><![CDATA[Christ Church Grammer School]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Collie]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Curtin University of Technology]]></category>
		<category><![CDATA[desaliantion plant]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal exploration]]></category>
		<category><![CDATA[Geothermal groundwater]]></category>
		<category><![CDATA[Geothermal Power Limited]]></category>
		<category><![CDATA[Geraldton]]></category>
		<category><![CDATA[Granite Power Limited]]></category>
		<category><![CDATA[Green Rock Energy]]></category>
		<category><![CDATA[Green Rock Energy Limited]]></category>
		<category><![CDATA[Green Rock Energy Limited/ARC Energy Limited]]></category>
		<category><![CDATA[Green Rock Energy Limited/University of Western Australia - one area in Perth]]></category>
		<category><![CDATA[Green Rock Energy Limited/Worlsey Alumina Pty Ltd]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot geothermal waterBunbury]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[Native Title neogtiations]]></category>
		<category><![CDATA[New World Energy Solutions Pty Ltd]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Perth Basin]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[swimming pools]]></category>
		<category><![CDATA[Thermal Resources Pty Ltd]]></category>
		<category><![CDATA[Torrens Energy Limited]]></category>
		<category><![CDATA[University of Western Australia]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[UWA]]></category>
		<category><![CDATA[West Perth]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Worsley Alumina]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=474</guid>
		<description><![CDATA["The expected expenditure for geothermal exploration for the 36 permits in the Perth Basin is more than $560million in the next six years," he said.

"This industry has the potential to provide clean energy to the State's electricity network and offer innovative solutions for companies to meet their own power requirements.

"Harnessing geothermal energy, for heating and power use, is another feather in the State's clean energy cap."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/29/geothermal-energy-a-step-closer-for-western-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean energy bill expanded across Va.</title>
		<link>http://www.ecofriendly.in/2009/01/28/clean-energy-bill-expanded-across-va/</link>
		<comments>http://www.ecofriendly.in/2009/01/28/clean-energy-bill-expanded-across-va/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:29:14 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Bath County]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[clean energy financing program]]></category>
		<category><![CDATA[clean energy technology]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[renewable energy devices]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[solar-energy panels]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=458</guid>
		<description><![CDATA[The homeowner would then pay back the loan as a charge tacked onto property tax bills. The idea is that the money from the energy cost savings could help the homeowner manage the loan. If the homeowner moves, the loan would stay with the property.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/28/clean-energy-bill-expanded-across-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Clean Air Technologies</title>
		<link>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/</link>
		<comments>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:46:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Baghouses]]></category>
		<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[BiorReactors]]></category>
		<category><![CDATA[Catalytic Converters]]></category>
		<category><![CDATA[Clean Air Technologies]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Fuel Cell Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Scrubbers]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=394</guid>
		<description><![CDATA[Wind is a renewable energy source that emits no pollution. It is the fastest-growing "green" energy in the U.S. and provides light to the Statue of Liberty. Wind farms—clusters of huge windmills—produce electricity by using the motion of their blades to spin a shaft connected to a generator. Experts estimate that the electricity created in 2006 by America's wind farms will displace some 15 million tons of carbon dioxide. Over five million acres of forest would be needed to absorb that much CO2. Some people oppose wind farms because they occupy large tracts of land and can sometimes harm birds, but most agree that their environmental costs are much lower than those of fossil fuels.
]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B.C. to offer remote communities funding to develop clean energy sources</title>
		<link>http://www.ecofriendly.in/2008/11/22/bc-to-offer-remote-communities-funding-to-develop-clean-energy-sources/</link>
		<comments>http://www.ecofriendly.in/2008/11/22/bc-to-offer-remote-communities-funding-to-develop-clean-energy-sources/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:13:05 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[British Columbai]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Neufeld]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=198</guid>
		<description><![CDATA[Neufeld says any communities that do not already have a community energy plan are eligible for funding to allow them to have the same type of energy options available in urban centres.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/22/bc-to-offer-remote-communities-funding-to-develop-clean-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumbing the oceans could bring limitless clean energy</title>
		<link>http://www.ecofriendly.in/2008/11/20/plumbing-the-oceans-could-bring-limitless-clean-energy/</link>
		<comments>http://www.ecofriendly.in/2008/11/20/plumbing-the-oceans-could-bring-limitless-clean-energy/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:46:31 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Ocean Thermal Energy Conversion]]></category>
		<category><![CDATA[OTEC plants]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=141</guid>
		<description><![CDATA["This has the potential to become the biggest source of renewable energy in the world," says Robert Cohen, who headed the US federal ocean thermal energy programme in the early 1970s.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/20/plumbing-the-oceans-could-bring-limitless-clean-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Tax Policy Will Promote Clean Energy</title>
		<link>http://www.ecofriendly.in/2008/11/20/obama-tax-policy-will-promote-clean-energy/</link>
		<comments>http://www.ecofriendly.in/2008/11/20/obama-tax-policy-will-promote-clean-energy/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:39:57 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Clean Energy Policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Elect Obama]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=136</guid>
		<description><![CDATA["Both for individuals and businesses, there will a drive to promote both tax breaks and tax increases," said Chas Roy-Chowdhury, global head of taxation at the Association of Chartered Certified Accountants.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/20/obama-tax-policy-will-promote-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Seeks Clean Energy Grant</title>
		<link>http://www.ecofriendly.in/2008/11/18/city-council-seeks-clean-energy-grant/</link>
		<comments>http://www.ecofriendly.in/2008/11/18/city-council-seeks-clean-energy-grant/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:54:44 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Cambridge City]]></category>
		<category><![CDATA[Cambridge’s Andrew Peabody School]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Clean Energy Grant]]></category>
		<category><![CDATA[Massachusetts Technology Collaborative]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=100</guid>
		<description><![CDATA[The grants, which will be awarded next May, allot a minimum of $100,000 for renewable energy and energy efficiency measures in municipal buildings that serve low income residents. The Peabody school qualifies for the program because more than 50 percent of its students qualify for free and reduced lunch, Healy said at the meeting. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/18/city-council-seeks-clean-energy-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State rules cloud distribution of clean energy funds</title>
		<link>http://www.ecofriendly.in/2008/11/18/state-rules-cloud-distribution-of-clean-energy-funds/</link>
		<comments>http://www.ecofriendly.in/2008/11/18/state-rules-cloud-distribution-of-clean-energy-funds/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:51:20 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Clean Energy Funds]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[Glenwood Springs]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=97</guid>
		<description><![CDATA[“Now nobody really knows what the rules are. We’ve got this whole game and bag of money and nobody knows the rules,” he said.

A consortium of nine entities, among them the county and all its municipalities, won the largest grant awarded through the state’s $10 million New Energy Communities Initiative, funded through federal mineral lease proceeds. The $1.605 million grant will help pay for specific projects such as LED streetlights in Rifle and solar arrays in each community, as well as help launch ongoing programs such as ones to boost energy efficiency and use of renewable energy in homes and businesses.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/18/state-rules-cloud-distribution-of-clean-energy-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

