<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Environment</title>
	<atom:link href="http://www.ecofriendly.in/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iceland: Most Eco-Friendly Country &#8211; Ecofriendly.in</title>
		<link>http://www.ecofriendly.in/2011/10/19/iceland-most-eco-friendly-country-ecofriendly-in/</link>
		<comments>http://www.ecofriendly.in/2011/10/19/iceland-most-eco-friendly-country-ecofriendly-in/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:47:44 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[EcoFriendly]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Ecofriendly.in]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen powered]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=792</guid>
		<description><![CDATA[The environmental Performance Index scrutinizes the world's nations on both their ecosystem vitality and their environmental public health. From 11th place in 2008, Iceland rocketed straight to the top in the latest rankings Iceland racked up an impressive 93.5 out of 100 - that's 4.4 points ahead of the next best country, Switzerland.

]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2011/10/19/iceland-most-eco-friendly-country-ecofriendly-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar power for less than $2 a day</title>
		<link>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/</link>
		<comments>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:10:14 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[$600]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[17 cents per kilowatt]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Capra J'neva]]></category>
		<category><![CDATA[Clean Edge]]></category>
		<category><![CDATA[Cleantech forum]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diesel car]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emilie Fetscher]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[European Green design]]></category>
		<category><![CDATA[flower-shaped solar panels]]></category>
		<category><![CDATA[fossil-fuel generated electricity]]></category>
		<category><![CDATA[greener lifestyles]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pernick]]></category>
		<category><![CDATA[Picnic Green]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[residential roof]]></category>
		<category><![CDATA[Rs 90]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar inverter]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[vegetable oil biodiesel]]></category>
		<category><![CDATA[Veranda Solar]]></category>
		<category><![CDATA[water and transportation]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=560</guid>
		<description><![CDATA[Imagine a solar panel as affordable as a fancy new bicycle. A panel designed so simply that you can install one (or more) yourself, just outside your windows, in the course of an afternoon.

That's the concept behind Oakland, Calif.-based Veranda Solar, a start-up founded last year by Capra J'neva and Emilie Fetscher, recent graduates of the product design program at Stanford University. J'neva and Fetscher dreamed up attractive, flower-shaped solar panels as part of their master's project at the design school. "We created a starter solar system that expands as your budget does," J'neva says. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Clean energy bill expanded across Va.</title>
		<link>http://www.ecofriendly.in/2009/01/28/clean-energy-bill-expanded-across-va/</link>
		<comments>http://www.ecofriendly.in/2009/01/28/clean-energy-bill-expanded-across-va/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:29:14 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Bath County]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[clean energy financing program]]></category>
		<category><![CDATA[clean energy technology]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[renewable energy devices]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[solar-energy panels]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=458</guid>
		<description><![CDATA[The homeowner would then pay back the loan as a charge tacked onto property tax bills. The idea is that the money from the energy cost savings could help the homeowner manage the loan. If the homeowner moves, the loan would stay with the property.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/28/clean-energy-bill-expanded-across-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Tax Policy Will Promote Clean Energy</title>
		<link>http://www.ecofriendly.in/2008/11/20/obama-tax-policy-will-promote-clean-energy/</link>
		<comments>http://www.ecofriendly.in/2008/11/20/obama-tax-policy-will-promote-clean-energy/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:39:57 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Clean Energy Policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Elect Obama]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=136</guid>
		<description><![CDATA["Both for individuals and businesses, there will a drive to promote both tax breaks and tax increases," said Chas Roy-Chowdhury, global head of taxation at the Association of Chartered Certified Accountants.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/20/obama-tax-policy-will-promote-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

