<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Geothermal Power</title>
	<atom:link href="http://www.ecofriendly.in/tag/geothermal-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geothermal Energy &#8211; Its Types and How It Works</title>
		<link>http://www.ecofriendly.in/2008/12/04/geothermal-energy-its-types-and-how-it-works/</link>
		<comments>http://www.ecofriendly.in/2008/12/04/geothermal-energy-its-types-and-how-it-works/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:28:12 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enhanced GeoThermal Energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal plants]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Hot Dry Rock]]></category>
		<category><![CDATA[How does GeoThermal Energy Work]]></category>
		<category><![CDATA[Volcanoes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water heated underground]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=325</guid>
		<description><![CDATA[The rock underground is full of cracks and small pockets, and these can fill with water. Water that gets trapped in underground caves will get very hot, even hotter than boiling temperature, but it cannot boil because there is no place for steam to escape into the air. This water sometimes finds its way to the surface in the form of hot springs. Most of the hot water stays underground in pockets called geothermal reservoirs.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/04/geothermal-energy-its-types-and-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raser Technologies Inc. has completed the first commercial geothermal power plant to be built in Utah in more than 20 years.</title>
		<link>http://www.ecofriendly.in/2008/11/25/raser-technologies-inc-has-completed-the-first-commercial-geothermal-power-plant-to-be-built-in-utah-in-more-than-20-years/</link>
		<comments>http://www.ecofriendly.in/2008/11/25/raser-technologies-inc-has-completed-the-first-commercial-geothermal-power-plant-to-be-built-in-utah-in-more-than-20-years/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:49:45 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[GeoThermal Power Plant]]></category>
		<category><![CDATA[GeoThermal Power Plant Utah]]></category>
		<category><![CDATA[Raser]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=243</guid>
		<description><![CDATA["With the major construction of Thermo completed, we will work over the next four to six weeks to complete the commissioning process and have the plant fully operational later this quarter."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/25/raser-technologies-inc-has-completed-the-first-commercial-geothermal-power-plant-to-be-built-in-utah-in-more-than-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy production and quarterly review of economy</title>
		<link>http://www.ecofriendly.in/2008/11/24/energy-production-and-quarterly-review-of-economy/</link>
		<comments>http://www.ecofriendly.in/2008/11/24/energy-production-and-quarterly-review-of-economy/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:37:33 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Enhanced GeoThermal Systems]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Geothermal power station]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=206</guid>
		<description><![CDATA[With regard to interest rates developments, average nominal interest rate on savings deposit and demand deposits remained at the preceding quarter level of 4.08 and 0.04. On the other hand, weighted time deposits rate on average increased to 5.18 from the 5.07 percent a year earlier. Average lending rate also remained at 11.5 percent. Meanwhile, yields on T-bills also tended to rise to 0.5 percent from 0.2 percent during the same period. Yet, real interest rates remained negative owing to higher inflation.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/24/energy-production-and-quarterly-review-of-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeoThermal Energy: How Does it Work?</title>
		<link>http://www.ecofriendly.in/2008/11/19/geothermal-energy-how-does-it-work/</link>
		<comments>http://www.ecofriendly.in/2008/11/19/geothermal-energy-how-does-it-work/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:58:24 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Krafla]]></category>
		<category><![CDATA[Krafla GeoThermal Station]]></category>
		<category><![CDATA[NBC Today Show]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=122</guid>
		<description><![CDATA[Eighty percent of Iceland’s energy comes from renewable sources. TODAY’s Al Roker visits a geothermal power plant to discover why Iceland is ideal for this green energy.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/19/geothermal-energy-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to boost Geothermal Energy use</title>
		<link>http://www.ecofriendly.in/2008/11/19/us-to-boost-geothermal-energy-use/</link>
		<comments>http://www.ecofriendly.in/2008/11/19/us-to-boost-geothermal-energy-use/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:03:22 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Enhanced GeoThermal Systems]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=117</guid>
		<description><![CDATA[Geothermal energy comes from sources deep within the earth and can generate electricity with few carbon emissions.  Geothermal energy can also provide heat for buildings, greenhouses, aquaculture and  other activities. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/19/us-to-boost-geothermal-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wairakei Geothermal Power Station completes 50 years</title>
		<link>http://www.ecofriendly.in/2008/11/15/wairakei-geothermal-power-station-completes-50-years/</link>
		<comments>http://www.ecofriendly.in/2008/11/15/wairakei-geothermal-power-station-completes-50-years/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:42:41 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[50 years]]></category>
		<category><![CDATA[Contact Energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Geothermal power station]]></category>
		<category><![CDATA[newzealand]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[wairakaei]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=71</guid>
		<description><![CDATA[Wairakei is the name of a power station, small settlement and a geothermal area a few kilometres north of Taupo, in the centre of the North Island of New Zealand, on the Waikato River. Wairakei geothermal power station was built in 1958, the first of its type in the world, and it is now being [...]]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/15/wairakei-geothermal-power-station-completes-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

