<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; GeoThermal</title>
	<atom:link href="http://www.ecofriendly.in/tag/geothermalcat1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iceland: Most Eco-Friendly Country &#8211; Ecofriendly.in</title>
		<link>http://www.ecofriendly.in/2011/10/19/iceland-most-eco-friendly-country-ecofriendly-in/</link>
		<comments>http://www.ecofriendly.in/2011/10/19/iceland-most-eco-friendly-country-ecofriendly-in/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:47:44 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[EcoFriendly]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Ecofriendly.in]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen powered]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=792</guid>
		<description><![CDATA[The environmental Performance Index scrutinizes the world's nations on both their ecosystem vitality and their environmental public health. From 11th place in 2008, Iceland rocketed straight to the top in the latest rankings Iceland racked up an impressive 93.5 out of 100 - that's 4.4 points ahead of the next best country, Switzerland.

]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2011/10/19/iceland-most-eco-friendly-country-ecofriendly-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Energy Consumption by Energy Source &#8211; 2010:Ecofriendly.in</title>
		<link>http://www.ecofriendly.in/2011/10/04/us-energy-consumption-by-energy-souurce-2010ecofriendly-in/</link>
		<comments>http://www.ecofriendly.in/2011/10/04/us-energy-consumption-by-energy-souurce-2010ecofriendly-in/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:53:13 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=785</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2011/10/04/us-energy-consumption-by-energy-souurce-2010ecofriendly-in/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ontario gets in on green energy act</title>
		<link>http://www.ecofriendly.in/2009/02/18/ontario-gets-in-on-green-energy-act/</link>
		<comments>http://www.ecofriendly.in/2009/02/18/ontario-gets-in-on-green-energy-act/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:23:35 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[BioMass]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[ecological crisis]]></category>
		<category><![CDATA[energy from the sun]]></category>
		<category><![CDATA[energy problems]]></category>
		<category><![CDATA[Energy sustainability]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Green Energy act]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nonrenewable resources]]></category>
		<category><![CDATA[Nuclear fuels]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[radioactive wastes]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=508</guid>
		<description><![CDATA[Energy sustainability demands that we shift from dependence on nonrenewables to renewables like solar, wind, geothermal, tidal, wave, and biomass. Energy efficiency and conservation will be important parts of that shift. It's an inescapable fact. And so, will we continue to deplete the nonrenewables and face the disastrous consequences of climate change and radioactive waste, or will we embark on a crash program to get onto renewables? The choice seems clear.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/18/ontario-gets-in-on-green-energy-act/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Sources and How it works</title>
		<link>http://www.ecofriendly.in/2009/01/13/alternative-energy-sources-and-how-it-works/</link>
		<comments>http://www.ecofriendly.in/2009/01/13/alternative-energy-sources-and-how-it-works/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:22:44 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[ALternative Energy Sources]]></category>
		<category><![CDATA[BioMass]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=429</guid>
		<description><![CDATA[Alternative Energy Sources and How it works.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/13/alternative-energy-sources-and-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Campus: Geothermal energy coming to University of Wisconsin-Madison</title>
		<link>http://www.ecofriendly.in/2009/01/10/on-campus-geothermal-energy-coming-to-university-of-wisconsin-madison/</link>
		<comments>http://www.ecofriendly.in/2009/01/10/on-campus-geothermal-energy-coming-to-university-of-wisconsin-madison/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:08:35 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Campus Drive]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[geothermal cooling]]></category>
		<category><![CDATA[geothermal heating]]></category>
		<category><![CDATA[Geothermal system]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Morgridge Institute]]></category>
		<category><![CDATA[University Avenue]]></category>
		<category><![CDATA[Wisconsin Institutes]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=409</guid>
		<description><![CDATA[The building, set to open in 2010, consists of twin institutes: the publicly funded Wisconsin Institute for Discovery and the private Morgridge Institute for Research. It will house researchers doing interdisciplinary research designed to improve human health.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/10/on-campus-geothermal-energy-coming-to-university-of-wisconsin-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland’s Geothermal Success</title>
		<link>http://www.ecofriendly.in/2008/12/22/iceland%e2%80%99s-geothermal-success/</link>
		<comments>http://www.ecofriendly.in/2008/12/22/iceland%e2%80%99s-geothermal-success/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:19:52 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Enhanced GeoThermal Energy]]></category>
		<category><![CDATA[Enhanced GeoThermal System]]></category>
		<category><![CDATA[Enhanced GeoThermal Systems]]></category>
		<category><![CDATA[Eurasian]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Mid-Atlantic Ridge]]></category>
		<category><![CDATA[Nesjavellir]]></category>
		<category><![CDATA[North American]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=366</guid>
		<description><![CDATA[I lived in Iceland for two years and it was a time that left quite an impression on me.  Iceland is not an easy nation to characterize or label. You hear the phrase, “fire &#038; ice” quite a bit which symbolizes much more than just Iceland’s geology. This phrase is a bit of an oxymoron but seems to sum up much of Iceland including its culture, economy and hardy population.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/22/iceland%e2%80%99s-geothermal-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Geothermal Power Inc. Signs Amended Power Purchase Agreement With NV Energy to Sell All Electricity Generated at the 50 MW Faulkner 1 Geothermal Plant</title>
		<link>http://www.ecofriendly.in/2008/11/25/nevada-geothermal-power-inc-signs-amended-power-purchase-agreement-with-nv-energy-to-sell-all-electricity-generated-at-the-50-mw-faulkner-1-geothermal-plant/</link>
		<comments>http://www.ecofriendly.in/2008/11/25/nevada-geothermal-power-inc-signs-amended-power-purchase-agreement-with-nv-energy-to-sell-all-electricity-generated-at-the-50-mw-faulkner-1-geothermal-plant/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:54:18 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[GeoThermal Power Plant]]></category>
		<category><![CDATA[Nevad Power Company]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada GeoThermal Power]]></category>
		<category><![CDATA[NGP Blue Mountain]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=249</guid>
		<description><![CDATA["Renewable resources are an integral part of our energy supply strategy," said Tom Fair, renewable energy executive, NV Energy. "We are currently involved in more than 30 renewable energy projects in Nevada, and the increase in size for the Faulkner I plant will be a welcome near term addition to our renewable generation mix."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/25/nevada-geothermal-power-inc-signs-amended-power-purchase-agreement-with-nv-energy-to-sell-all-electricity-generated-at-the-50-mw-faulkner-1-geothermal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy production and quarterly review of economy</title>
		<link>http://www.ecofriendly.in/2008/11/24/energy-production-and-quarterly-review-of-economy/</link>
		<comments>http://www.ecofriendly.in/2008/11/24/energy-production-and-quarterly-review-of-economy/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:37:33 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Enhanced GeoThermal Systems]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Geothermal power station]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=206</guid>
		<description><![CDATA[With regard to interest rates developments, average nominal interest rate on savings deposit and demand deposits remained at the preceding quarter level of 4.08 and 0.04. On the other hand, weighted time deposits rate on average increased to 5.18 from the 5.07 percent a year earlier. Average lending rate also remained at 11.5 percent. Meanwhile, yields on T-bills also tended to rise to 0.5 percent from 0.2 percent during the same period. Yet, real interest rates remained negative owing to higher inflation.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/24/energy-production-and-quarterly-review-of-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeoThermal Energy: How Does it Work?</title>
		<link>http://www.ecofriendly.in/2008/11/19/geothermal-energy-how-does-it-work/</link>
		<comments>http://www.ecofriendly.in/2008/11/19/geothermal-energy-how-does-it-work/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:58:24 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Krafla]]></category>
		<category><![CDATA[Krafla GeoThermal Station]]></category>
		<category><![CDATA[NBC Today Show]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=122</guid>
		<description><![CDATA[Eighty percent of Iceland’s energy comes from renewable sources. TODAY’s Al Roker visits a geothermal power plant to discover why Iceland is ideal for this green energy.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/19/geothermal-energy-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wairakei Geothermal Power Station completes 50 years</title>
		<link>http://www.ecofriendly.in/2008/11/15/wairakei-geothermal-power-station-completes-50-years/</link>
		<comments>http://www.ecofriendly.in/2008/11/15/wairakei-geothermal-power-station-completes-50-years/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:42:41 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[50 years]]></category>
		<category><![CDATA[Contact Energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Geothermal power station]]></category>
		<category><![CDATA[newzealand]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[wairakaei]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=71</guid>
		<description><![CDATA[Wairakei is the name of a power station, small settlement and a geothermal area a few kilometres north of Taupo, in the centre of the North Island of New Zealand, on the Waikato River. Wairakei geothermal power station was built in 1958, the first of its type in the world, and it is now being [...]]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/15/wairakei-geothermal-power-station-completes-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

