<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; India</title>
	<atom:link href="http://www.ecofriendly.in/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finland offers India expertise in clean energy space &#8211; Sify</title>
		<link>http://www.ecofriendly.in/2010/11/01/finland-offers-india-expertise-in-clean-energy-space-sify/</link>
		<comments>http://www.ecofriendly.in/2010/11/01/finland-offers-india-expertise-in-clean-energy-space-sify/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/11/01/finland-offers-india-expertise-in-clean-energy-space-sify/</guid>
		<description><![CDATA[Finland, one of the largest producers of renewable energy, has offered its expertise to India in the clean energy space and become New Delhi's partner in attracting technology and $55-billion investment in this area over five years. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/11/01/finland-offers-india-expertise-in-clean-energy-space-sify/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Wind Facts</title>
		<link>http://www.ecofriendly.in/2009/04/23/interesting-wind-facts/</link>
		<comments>http://www.ecofriendly.in/2009/04/23/interesting-wind-facts/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:24:27 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[American Homes]]></category>
		<category><![CDATA[American Wind Energy Association]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Wind Energy Council]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Minnesota Department of Commerce]]></category>
		<category><![CDATA[One Megawatt]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US wind energy industry]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Projects]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[Wood Mackenzie]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=572</guid>
		<description><![CDATA[• One megawatt of wind capacity is enough to supply 240-300 average American homes. -- American Wind Energy Association

• The United States is No. 1 in the world in total installed wind capacity as of December 2008, with 25,170 megawatts. Here are the rest of the top 10:

2. Germany 23,903 megawatts

3. Spain 16,754 megawatts

4. China 12,210 megawatts

5. India 9,645 megawatts

6. Italy 3,736 megawatts

7. France 3,404 megawatts

8. UK 3,241 megawatts

9. Denmark 3,180 megawatts

10. Portugal 2,862 megawatts

Rest of the world 16, 686 megawatts

Total top 10: 104, 104 megawatts

World Total: 120,791 megawatts ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/04/23/interesting-wind-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ESolar to build solar power plants in India</title>
		<link>http://www.ecofriendly.in/2009/03/04/esolar-to-build-solar-power-plants-in-india/</link>
		<comments>http://www.ecofriendly.in/2009/03/04/esolar-to-build-solar-power-plants-in-india/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:03:53 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[$30 Million equity investment]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[100 MW power plant]]></category>
		<category><![CDATA[250 MW]]></category>
		<category><![CDATA[500 MW]]></category>
		<category><![CDATA[ACME]]></category>
		<category><![CDATA[ACME Group]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[ESolar]]></category>
		<category><![CDATA[fossil-fueled electricity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[IdeaLab]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Energy and technology company]]></category>
		<category><![CDATA[NRG Energy]]></category>
		<category><![CDATA[Oak Investment Partners]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Solar thermal power]]></category>
		<category><![CDATA[solar thermal power plants]]></category>
		<category><![CDATA[solar thermal power technology]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[suns heat to heat water]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[US Southwest]]></category>
		<category><![CDATA[US utilities]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=538</guid>
		<description><![CDATA[ACME will make a $30 million equity investment in eSolar in return for the exclusive right to develop plants employing the companys modular solar thermal power technology.
The partnership is eSolars first foray outside the United States. The Pasadena, California, company has been racking up deals with U.S. utilities, including an agreement last month with NRG Energy Inc to create up to 500 MW of solar thermal power plants in the U.S. Southwest. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/03/04/esolar-to-build-solar-power-plants-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Power signs MoU with Gujarat Govt to set up power plants</title>
		<link>http://www.ecofriendly.in/2009/01/20/tata-power-signs-mou-with-gujarat-govt-to-set-up-power-plants/</link>
		<comments>http://www.ecofriendly.in/2009/01/20/tata-power-signs-mou-with-gujarat-govt-to-set-up-power-plants/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:55:53 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Enhanced GeoThermal Systems]]></category>
		<category><![CDATA[5 MW Geothermal Power plant]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[artificial reservoir]]></category>
		<category><![CDATA[circulating water]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Enhanced Geothermal Systems (EGS) technology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[granites]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gujarat Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[natural heat]]></category>
		<category><![CDATA[renewable energy market]]></category>
		<category><![CDATA[renewable portfolio]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Solar Photovoltaic technology]]></category>
		<category><![CDATA[Tata BP Solar India Ltd]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=433</guid>
		<description><![CDATA[Mr. Prasad Menon, Managing Director, Tata Power said, "We are happy about this strategic partnership with Government of Gujarat. This partnership not only strengthens our renewable portfolio but also creates opportunities to expand our presence in the growing renewable energy market in India. We look forward to the synergistic opportunities that the alliance presents us. "]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/20/tata-power-signs-mou-with-gujarat-govt-to-set-up-power-plants/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India Embraces Solar Energy</title>
		<link>http://www.ecofriendly.in/2009/01/13/india-embraces-solar-energy/</link>
		<comments>http://www.ecofriendly.in/2009/01/13/india-embraces-solar-energy/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:19:53 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=426</guid>
		<description><![CDATA[India Embraces Solar Energy]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/13/india-embraces-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

