<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; San Francisco</title>
	<atom:link href="http://www.ecofriendly.in/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar power for less than $2 a day</title>
		<link>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/</link>
		<comments>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:10:14 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[$600]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[17 cents per kilowatt]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Capra J'neva]]></category>
		<category><![CDATA[Clean Edge]]></category>
		<category><![CDATA[Cleantech forum]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diesel car]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emilie Fetscher]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[European Green design]]></category>
		<category><![CDATA[flower-shaped solar panels]]></category>
		<category><![CDATA[fossil-fuel generated electricity]]></category>
		<category><![CDATA[greener lifestyles]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pernick]]></category>
		<category><![CDATA[Picnic Green]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[residential roof]]></category>
		<category><![CDATA[Rs 90]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar inverter]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[vegetable oil biodiesel]]></category>
		<category><![CDATA[Veranda Solar]]></category>
		<category><![CDATA[water and transportation]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=560</guid>
		<description><![CDATA[Imagine a solar panel as affordable as a fancy new bicycle. A panel designed so simply that you can install one (or more) yourself, just outside your windows, in the course of an afternoon.

That's the concept behind Oakland, Calif.-based Veranda Solar, a start-up founded last year by Capra J'neva and Emilie Fetscher, recent graduates of the product design program at Stanford University. J'neva and Fetscher dreamed up attractive, flower-shaped solar panels as part of their master's project at the design school. "We created a starter solar system that expands as your budget does," J'neva says. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newark, DE Becomes First US City to Use Cars for Grid Power</title>
		<link>http://www.ecofriendly.in/2009/01/23/newark-de-becomes-first-us-city-to-use-cars-for-grid-power/</link>
		<comments>http://www.ecofriendly.in/2009/01/23/newark-de-becomes-first-us-city-to-use-cars-for-grid-power/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:30:46 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[electricity-powered vehicles]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Delaware]]></category>
		<category><![CDATA[V2G]]></category>
		<category><![CDATA[V2G cars]]></category>
		<category><![CDATA[V2G technology]]></category>
		<category><![CDATA[V2G vehicles]]></category>
		<category><![CDATA[Vehicle 2 Grid]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=446</guid>
		<description><![CDATA[V2G technology works based on the theory that the growing use of unreliable renewable energy sources requires energy storage to smooth power output fluctuations. An electric vehicle can use wind power, for example, to charge at night. The grid operator can then use energy stored in the batteries while the vehicle is plugged in to stabilize the grid. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/23/newark-de-becomes-first-us-city-to-use-cars-for-grid-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

