<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Solar Energy</title>
	<atom:link href="http://www.ecofriendly.in/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ecofriendly: SET-Solar announces turnkey solutions for Solar energy</title>
		<link>http://www.ecofriendly.in/2009/10/30/ecofriendly-set-solar-announces-turnkey-solutions-for-solar-energy/</link>
		<comments>http://www.ecofriendly.in/2009/10/30/ecofriendly-set-solar-announces-turnkey-solutions-for-solar-energy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:08:32 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[California Solar Initiative]]></category>
		<category><![CDATA[Ecofriendly.in]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[mono-crystalline photovoltaic solar modules]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[Roland Chu]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[SET Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power International Conference]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[UL certified]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=575</guid>
		<description><![CDATA[SET-Solar has two product lines, standard and premium, with 13 different models, all listed in the California Solar Initiative (CSI) directory and UL certified. SET-Solar will showcase its products at the Solar Power International 2009 Conference and Exhibition in Anaheim, California, Oct. 26-29, 2009 in Booth #1285. The company will have specialists available to discuss solar solutions, including financing plans.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/10/30/ecofriendly-set-solar-announces-turnkey-solutions-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LG Signs Contract with REC Wafer for Solar Cells Production</title>
		<link>http://www.ecofriendly.in/2009/01/23/lg-signs-contract-with-rec-wafer-for-solar-cells-production/</link>
		<comments>http://www.ecofriendly.in/2009/01/23/lg-signs-contract-with-rec-wafer-for-solar-cells-production/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:17:05 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[120MW]]></category>
		<category><![CDATA[A1 plasma panel]]></category>
		<category><![CDATA[Gumi]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[LG Group]]></category>
		<category><![CDATA[multicrystalline silicon wafers]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[REC Wafer]]></category>
		<category><![CDATA[solar cell production]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy R&D]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar production lines]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=440</guid>
		<description><![CDATA[The five-year contract is said to have an estimated investment of more than US$340 million. LG will begin to receive wafers with limited volumes in 2010 and the delivery amount will increase over the contract period until 2014.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/23/lg-signs-contract-with-rec-wafer-for-solar-cells-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Embraces Solar Energy</title>
		<link>http://www.ecofriendly.in/2009/01/13/india-embraces-solar-energy/</link>
		<comments>http://www.ecofriendly.in/2009/01/13/india-embraces-solar-energy/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:19:53 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=426</guid>
		<description><![CDATA[India Embraces Solar Energy]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/13/india-embraces-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy park near Sandanski entered the national grid</title>
		<link>http://www.ecofriendly.in/2009/01/11/solar-energy-park-near-sandanski-entered-the-national-grid/</link>
		<comments>http://www.ecofriendly.in/2009/01/11/solar-energy-park-near-sandanski-entered-the-national-grid/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:18:46 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central Bulgaria]]></category>
		<category><![CDATA[Green enrgy projects]]></category>
		<category><![CDATA[Kazanlak]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[photovoltaic park]]></category>
		<category><![CDATA[Sandanski]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy park]]></category>
		<category><![CDATA[Solar PV park]]></category>
		<category><![CDATA[SunTech]]></category>
		<category><![CDATA[Venture equity Bulgaria]]></category>
		<category><![CDATA[Zornitsa]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=412</guid>
		<description><![CDATA[The facility, located near the southwestern town of Sandanski, has a nameplate capacity of 207.2 kWp. The park will generate more than 300 MW of electricity annually.

The panels have been supplied by Suntech, one of China’s top five manufacturers, and Japanese giant Sharp. Venture Equity Bulgaria specialises in agriculture and green energy projects. The company is developing another photovoltaic park near Kazanlak, central Bulgaria.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/11/solar-energy-park-near-sandanski-entered-the-national-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hometown History: Solar energy pioneer has city ties</title>
		<link>http://www.ecofriendly.in/2008/12/08/hometown-history-solar-energy-pioneer-has-city-ties/</link>
		<comments>http://www.ecofriendly.in/2008/12/08/hometown-history-solar-energy-pioneer-has-city-ties/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:39:30 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[flat-plate collectors]]></category>
		<category><![CDATA[Henry E. Willsie]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[La Crosse]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy device]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar-powered engines]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[The Forbidden Trail]]></category>
		<category><![CDATA[University of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=351</guid>
		<description><![CDATA[He developed a method of using flat-plate collectors that heated hundreds of gallons of water, and then kept the water warm at night by storing it in an insulated basin. Willsie then ran tubes into the heated water, and sent sulfur dioxide through the tubes, transforming it into a high-pressure vapor, which operated the engine. Essentially, Willsie became the first to harness solar energy for use when the sun wasn’t out.
]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/08/hometown-history-solar-energy-pioneer-has-city-ties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Group says solar energy&#8217;s future bright in Texas</title>
		<link>http://www.ecofriendly.in/2008/12/02/group-says-solar-energys-future-bright-in-texas/</link>
		<comments>http://www.ecofriendly.in/2008/12/02/group-says-solar-energys-future-bright-in-texas/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:40:49 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Abilene Industrial Foundation]]></category>
		<category><![CDATA[EmPower Energy Solutions]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=306</guid>
		<description><![CDATA["Our economy is struggling and the unstable energy prices are only making things worse," Seeley said. "But Texas has the technological prowess and vast resources of renewable energy from the sun, wind and crops that can revitalize our economy, power the nation, create thousands of high-paying manufacturing jobs, and renew Texas' role as the energy capital of the world."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/02/group-says-solar-energys-future-bright-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap High-Efficiency Solar Cells on the Horizon</title>
		<link>http://www.ecofriendly.in/2008/11/29/cheap-high-efficiency-solar-cells-on-the-horizon/</link>
		<comments>http://www.ecofriendly.in/2008/11/29/cheap-high-efficiency-solar-cells-on-the-horizon/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:30:57 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Hsiang-Yu Chen]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Plastic Solar Energy Cells]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Silicon-based solar cells]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Inc]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=288</guid>
		<description><![CDATA[  
"We hope that solar cells will one day be as thin as paper and be attached to the surface of your choice," said co-author Hsiang-Yu Chen, a UCLA graduate student in engineering. "We'll also be able to create different colors to match different applications."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/29/cheap-high-efficiency-solar-cells-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sharp to Team With Italy&#8217;s Enel on Solar Power</title>
		<link>http://www.ecofriendly.in/2008/11/29/sharp-to-team-with-italys-enel-on-solar-power/</link>
		<comments>http://www.ecofriendly.in/2008/11/29/sharp-to-team-with-italys-enel-on-solar-power/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:25:28 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Enel]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italian Electricity]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kansai Electric]]></category>
		<category><![CDATA[Q-Cell]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sharp panels]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Southern Italy]]></category>
		<category><![CDATA[SunTech]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=285</guid>
		<description><![CDATA[Solar panels are one of the industries Sharp has targeted over the last few years and the company has become a leading player but it faces fierce competition from companies including Germany's Q-Cells and China's SunTech.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/29/sharp-to-team-with-italys-enel-on-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA researchers create polymer solar cells with higher efficiency levels</title>
		<link>http://www.ecofriendly.in/2008/11/28/ucla-researchers-create-polymer-solar-cells-with-higher-efficiency-levels/</link>
		<comments>http://www.ecofriendly.in/2008/11/28/ucla-researchers-create-polymer-solar-cells-with-higher-efficiency-levels/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 06:00:17 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Polymer Cells]]></category>
		<category><![CDATA[Polymer Solar Cells]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=275</guid>
		<description><![CDATA[“Previously, the synthesizing process for the polymer was very complicated. We’ve been able to simplify the process and make it much easier to mass produce,” said Jianhui Hou, UCLA postdoctoral researcher and co-author of the study. “Though this is a milestone achievement, we will continue to work on improving the materials. Ideally we’d like to push the performance of the solar cell to higher than 10 percent efficiency. We know the potential is there.”]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/28/ucla-researchers-create-polymer-solar-cells-with-higher-efficiency-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat we emit could warm the Earth</title>
		<link>http://www.ecofriendly.in/2008/11/27/heat-we-emit-could-warm-the-earth/</link>
		<comments>http://www.ecofriendly.in/2008/11/27/heat-we-emit-could-warm-the-earth/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 05:56:58 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Photovoltaic Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Technology]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=272</guid>
		<description><![CDATA[Cowern and Ahn's argument is logical, says Jonathan Gregory, a climate expert at the University of Reading, UK. "Human energy dissipation is currently small compared with other factors, but you can imagine it becoming much bigger." However, he adds that energy production would need to grow significantly for the effect to kick in. "It's fair to ask if we could ever produce so much power," he says.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/27/heat-we-emit-could-warm-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

