<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Solar Power</title>
	<atom:link href="http://www.ecofriendly.in/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SunRun Gets U.S. Bancorp Funding for 1900 Solar-Power Systems &#8211; Bloomberg</title>
		<link>http://www.ecofriendly.in/2010/10/30/sunrun-gets-u-s-bancorp-funding-for-1900-solar-power-systems-bloomberg/</link>
		<comments>http://www.ecofriendly.in/2010/10/30/sunrun-gets-u-s-bancorp-funding-for-1900-solar-power-systems-bloomberg/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bancorp]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/10/30/sunrun-gets-u-s-bancorp-funding-for-1900-solar-power-systems-bloomberg/</guid>
		<description><![CDATA[80.03 (0.35%) Stocks on the Move Most Popular Stories  Republicans Plan Budget Cuts as Early Act If They Take Power     Employers in U.S. Start Bracing for Higher Tax Withholding     Proprietary Trading Goes Under Cover: Michael Lewis   Democrats Say Jon Stewart Rally Will Spur Enthusiasm to Vote     More Most [...]]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/10/30/sunrun-gets-u-s-bancorp-funding-for-1900-solar-power-systems-bloomberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar power for less than $2 a day</title>
		<link>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/</link>
		<comments>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:10:14 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[$600]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[17 cents per kilowatt]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Capra J'neva]]></category>
		<category><![CDATA[Clean Edge]]></category>
		<category><![CDATA[Cleantech forum]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diesel car]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emilie Fetscher]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[European Green design]]></category>
		<category><![CDATA[flower-shaped solar panels]]></category>
		<category><![CDATA[fossil-fuel generated electricity]]></category>
		<category><![CDATA[greener lifestyles]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pernick]]></category>
		<category><![CDATA[Picnic Green]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[residential roof]]></category>
		<category><![CDATA[Rs 90]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar inverter]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[vegetable oil biodiesel]]></category>
		<category><![CDATA[Veranda Solar]]></category>
		<category><![CDATA[water and transportation]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=560</guid>
		<description><![CDATA[Imagine a solar panel as affordable as a fancy new bicycle. A panel designed so simply that you can install one (or more) yourself, just outside your windows, in the course of an afternoon.

That's the concept behind Oakland, Calif.-based Veranda Solar, a start-up founded last year by Capra J'neva and Emilie Fetscher, recent graduates of the product design program at Stanford University. J'neva and Fetscher dreamed up attractive, flower-shaped solar panels as part of their master's project at the design school. "We created a starter solar system that expands as your budget does," J'neva says. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Solar Power gains support</title>
		<link>http://www.ecofriendly.in/2009/03/04/eco-friendly-solar-power-gains-support/</link>
		<comments>http://www.ecofriendly.in/2009/03/04/eco-friendly-solar-power-gains-support/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:55:09 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[$1 billion to $3 billion]]></category>
		<category><![CDATA[000 homes]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[240]]></category>
		<category><![CDATA[300 megawatts]]></category>
		<category><![CDATA[400 megawatts of solar energy]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[city's]]></category>
		<category><![CDATA[coal-powered plants]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Department of Water and Power]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[five years]]></category>
		<category><![CDATA[Green Jobs Initiative]]></category>
		<category><![CDATA[IBEW]]></category>
		<category><![CDATA[local solar industry]]></category>
		<category><![CDATA[Los Angeles Fire Department]]></category>
		<category><![CDATA[Mayor Antonio Villaraigosa]]></category>
		<category><![CDATA[Measure A]]></category>
		<category><![CDATA[Measure B]]></category>
		<category><![CDATA[Measure C]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[Measure E]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[retirement benefits]]></category>
		<category><![CDATA[Ron Kaye]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar power program]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=535</guid>
		<description><![CDATA[Measure B, known as the Green Jobs Initiative, would require the DWP to develop 400 megawatts of solar energy - enough to power 240,000 homes - over the next five years. It's part of the city's ambitious plan to develop 1,300 megawatts of renewable power by 2020. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/03/04/eco-friendly-solar-power-gains-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Bill and Solar Power- Let the Sun Shine: Stimulating Energy and Employment</title>
		<link>http://www.ecofriendly.in/2009/02/24/stimulus-bill-and-solar-power-let-the-sun-shine-stimulating-energy-and-employment/</link>
		<comments>http://www.ecofriendly.in/2009/02/24/stimulus-bill-and-solar-power-let-the-sun-shine-stimulating-energy-and-employment/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:47:15 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[$41.3 billion]]></category>
		<category><![CDATA[America's energy]]></category>
		<category><![CDATA[combat climate change]]></category>
		<category><![CDATA[distributed PV installations]]></category>
		<category><![CDATA[economicstimulus bill]]></category>
		<category><![CDATA[electric power sector]]></category>
		<category><![CDATA[electrical gear]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Investment Tax Credit]]></category>
		<category><![CDATA[local distribution grid]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[smart power electronics]]></category>
		<category><![CDATA[solar photovoltaic (PV) power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stimulus bill]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Treasury Department grants]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=532</guid>
		<description><![CDATA[    *  To maximize job creation, spending on renewable energy envisioned in the economic stimulus bill should be targeted at distributed generation projects, which use local labor for installation and increase the efficiency and reliability of power supply.

    *  Of the renewable energy sources, solar photovoltaic (PV) power is best suited to realize the potential of distributed and renewable energy generation.  It matches peak energy demand most closely and offers the best opportunity to substitute expensive, centrally-generated electricity.

    * Direct federal procurement and renewable energy loan guarantees, grants, and tax credits should favor smaller, distributed PV installations connected to the local distribution grid or generating electricity directly at the point of consumption.

    * A significant share of the stimulus bill’s funding for modernizing the electricity grid should go to installing the electrical gear and smart power electronics and communication devices necessary for integration of distributed PV systems into the grid and better management of onsite generation, storage and use of energy.
]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/24/stimulus-bill-and-solar-power-let-the-sun-shine-stimulating-energy-and-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Clean Air Technologies</title>
		<link>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/</link>
		<comments>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:46:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Baghouses]]></category>
		<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[BiorReactors]]></category>
		<category><![CDATA[Catalytic Converters]]></category>
		<category><![CDATA[Clean Air Technologies]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Fuel Cell Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Scrubbers]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=394</guid>
		<description><![CDATA[Wind is a renewable energy source that emits no pollution. It is the fastest-growing "green" energy in the U.S. and provides light to the Statue of Liberty. Wind farms—clusters of huge windmills—produce electricity by using the motion of their blades to spin a shaft connected to a generator. Experts estimate that the electricity created in 2006 by America's wind farms will displace some 15 million tons of carbon dioxide. Over five million acres of forest would be needed to absorb that much CO2. Some people oppose wind farms because they occupy large tracts of land and can sometimes harm birds, but most agree that their environmental costs are much lower than those of fossil fuels.
]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/06/different-clean-air-technologies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much of the World&#8217;s Energy Could Come from Solar and Wind Power</title>
		<link>http://www.ecofriendly.in/2008/12/22/how-much-of-the-worlds-energy-could-come-from-solar-and-wind-power/</link>
		<comments>http://www.ecofriendly.in/2008/12/22/how-much-of-the-worlds-energy-could-come-from-solar-and-wind-power/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:25:42 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Climate Change Technologies]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[DTU Climate Technologies Programme]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Henrik Bindslev]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=370</guid>
		<description><![CDATA["The promotion of renewable energy involves political and economic instruments and business interests as well as research into sustainable energy technologies. Through this workshop we want to bring together key players in society to pave the way in a joint effort for more renewable energy. Not just in Denmark and Europe, but globally. We want to help developing countries find new ways for sustainable development, "says Director Henrik Bindslev, Risø DTU. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/22/how-much-of-the-worlds-energy-could-come-from-solar-and-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometown History: Solar energy pioneer has city ties</title>
		<link>http://www.ecofriendly.in/2008/12/08/hometown-history-solar-energy-pioneer-has-city-ties/</link>
		<comments>http://www.ecofriendly.in/2008/12/08/hometown-history-solar-energy-pioneer-has-city-ties/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:39:30 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[flat-plate collectors]]></category>
		<category><![CDATA[Henry E. Willsie]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[La Crosse]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy device]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar-powered engines]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[The Forbidden Trail]]></category>
		<category><![CDATA[University of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=351</guid>
		<description><![CDATA[He developed a method of using flat-plate collectors that heated hundreds of gallons of water, and then kept the water warm at night by storing it in an insulated basin. Willsie then ran tubes into the heated water, and sent sulfur dioxide through the tubes, transforming it into a high-pressure vapor, which operated the engine. Essentially, Willsie became the first to harness solar energy for use when the sun wasn’t out.
]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/08/hometown-history-solar-energy-pioneer-has-city-ties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Group says solar energy&#8217;s future bright in Texas</title>
		<link>http://www.ecofriendly.in/2008/12/02/group-says-solar-energys-future-bright-in-texas/</link>
		<comments>http://www.ecofriendly.in/2008/12/02/group-says-solar-energys-future-bright-in-texas/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:40:49 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Abilene Industrial Foundation]]></category>
		<category><![CDATA[EmPower Energy Solutions]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=306</guid>
		<description><![CDATA["Our economy is struggling and the unstable energy prices are only making things worse," Seeley said. "But Texas has the technological prowess and vast resources of renewable energy from the sun, wind and crops that can revitalize our economy, power the nation, create thousands of high-paying manufacturing jobs, and renew Texas' role as the energy capital of the world."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/12/02/group-says-solar-energys-future-bright-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap High-Efficiency Solar Cells on the Horizon</title>
		<link>http://www.ecofriendly.in/2008/11/29/cheap-high-efficiency-solar-cells-on-the-horizon/</link>
		<comments>http://www.ecofriendly.in/2008/11/29/cheap-high-efficiency-solar-cells-on-the-horizon/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:30:57 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Hsiang-Yu Chen]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Plastic Solar Energy Cells]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Silicon-based solar cells]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Inc]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=288</guid>
		<description><![CDATA[  
"We hope that solar cells will one day be as thin as paper and be attached to the surface of your choice," said co-author Hsiang-Yu Chen, a UCLA graduate student in engineering. "We'll also be able to create different colors to match different applications."]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/29/cheap-high-efficiency-solar-cells-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sharp to Team With Italy&#8217;s Enel on Solar Power</title>
		<link>http://www.ecofriendly.in/2008/11/29/sharp-to-team-with-italys-enel-on-solar-power/</link>
		<comments>http://www.ecofriendly.in/2008/11/29/sharp-to-team-with-italys-enel-on-solar-power/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:25:28 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Enel]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italian Electricity]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kansai Electric]]></category>
		<category><![CDATA[Q-Cell]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sharp panels]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Southern Italy]]></category>
		<category><![CDATA[SunTech]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=285</guid>
		<description><![CDATA[Solar panels are one of the industries Sharp has targeted over the last few years and the company has become a leading player but it faces fierce competition from companies including Germany's Q-Cells and China's SunTech.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2008/11/29/sharp-to-team-with-italys-enel-on-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

