<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Solar</title>
	<atom:link href="http://www.ecofriendly.in/tag/solarcat1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Energy Consumption by Energy Source &#8211; 2010:Ecofriendly.in</title>
		<link>http://www.ecofriendly.in/2011/10/04/us-energy-consumption-by-energy-souurce-2010ecofriendly-in/</link>
		<comments>http://www.ecofriendly.in/2011/10/04/us-energy-consumption-by-energy-souurce-2010ecofriendly-in/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:53:13 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=785</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2011/10/04/us-energy-consumption-by-energy-souurce-2010ecofriendly-in/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Goods Solar to Announce Third Quarter 2010 Results &#8211; MarketWatch (press release)</title>
		<link>http://www.ecofriendly.in/2010/10/30/real-goods-solar-to-announce-third-quarter-2010-results-marketwatch-press-release/</link>
		<comments>http://www.ecofriendly.in/2010/10/30/real-goods-solar-to-announce-third-quarter-2010-results-marketwatch-press-release/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 06:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[(press]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[release)]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/10/30/real-goods-solar-to-announce-third-quarter-2010-results-marketwatch-press-release/</guid>
		<description><![CDATA[iPad’ name Record-low mortgage rates will be gone in 2011 A treat for markets, a trick for the rest of us Stocks end lower on concern over Fed moves Economy is running out of gas J.P. Morgan, HSBC sued for silver manipulation Guess what? NPR is liberal and elitist Don’t judge a &#8216;book&#8217; by its [...]]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/10/30/real-goods-solar-to-announce-third-quarter-2010-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Somerset&apos;s plans to add solar panels to town buildings appears dead &#8211; Wicked Local Fall River</title>
		<link>http://www.ecofriendly.in/2010/10/30/somersets-plans-to-add-solar-panels-to-town-buildings-appears-dead-wicked-local-fall-river/</link>
		<comments>http://www.ecofriendly.in/2010/10/30/somersets-plans-to-add-solar-panels-to-town-buildings-appears-dead-wicked-local-fall-river/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[appears]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Somerset&apos;s]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/10/30/somersets-plans-to-add-solar-panels-to-town-buildings-appears-dead-wicked-local-fall-river/</guid>
		<description><![CDATA[207 Pocasset Street, Fall River, MA 02722 Fall River, MA 02722 Copyright © 2006-2010 GateHouse Media, Inc. Some Rights Reserved. Original content available for non-commercial use under a Creative Commons license, except where noted. SEO by eLocalListing]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/10/30/somersets-plans-to-add-solar-panels-to-town-buildings-appears-dead-wicked-local-fall-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Project Puts Berkshire County on the Grid &#8211; iBerkshires.com</title>
		<link>http://www.ecofriendly.in/2010/10/29/solar-project-puts-berkshire-county-on-the-grid-iberkshires-com/</link>
		<comments>http://www.ecofriendly.in/2010/10/29/solar-project-puts-berkshire-county-on-the-grid-iberkshires-com/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[iBerkshires.com]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/10/29/solar-project-puts-berkshire-county-on-the-grid-iberkshires-com/</guid>
		<description><![CDATA[PITTSFIELD, Mass. — Western Massachusetts Electric Co. celebrated on Tuesday  the completion of its 1.8 megawatt Silver Lake Solar Project at the William Stanley Business Park, just four months after it began. The project, the largest solar energy facility in New England, contains roughly 6,500, low-profile solar panels that will provide enough energy to power [...]]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/10/29/solar-project-puts-berkshire-county-on-the-grid-iberkshires-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Bonus scheme cropped &#8211; G-Online</title>
		<link>http://www.ecofriendly.in/2010/10/29/solar-bonus-scheme-cropped-g-online/</link>
		<comments>http://www.ecofriendly.in/2010/10/29/solar-bonus-scheme-cropped-g-online/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[cropped]]></category>
		<category><![CDATA[G-Online]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/10/29/solar-bonus-scheme-cropped-g-online/</guid>
		<description><![CDATA[we need to put even more water back. We should move towards local produce such as community gardens anyway. We should listen to the experts at the MDBA who have balanced long-term sustainability with economics as best as possible. We shouldn’t rush to make changes]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/10/29/solar-bonus-scheme-cropped-g-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mt. Diablo trustees see solar energy as bright idea &#8211; San Jose Mercury News</title>
		<link>http://www.ecofriendly.in/2010/10/28/mt-diablo-trustees-see-solar-energy-as-bright-idea-san-jose-mercury-news/</link>
		<comments>http://www.ecofriendly.in/2010/10/28/mt-diablo-trustees-see-solar-energy-as-bright-idea-san-jose-mercury-news/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[Diablo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[trustees]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/10/28/mt-diablo-trustees-see-solar-energy-as-bright-idea-san-jose-mercury-news/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/10/28/mt-diablo-trustees-see-solar-energy-as-bright-idea-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First solar plant on federal land breaks ground &#8211; BusinessWeek</title>
		<link>http://www.ecofriendly.in/2010/10/28/first-solar-plant-on-federal-land-breaks-ground-businessweek/</link>
		<comments>http://www.ecofriendly.in/2010/10/28/first-solar-plant-on-federal-land-breaks-ground-businessweek/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:57:26 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[plant]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/2010/10/28/first-solar-plant-on-federal-land-breaks-ground-businessweek/</guid>
		<description><![CDATA[IVANPAH, Calif. The first solar energy project on federal land has broken ground in California&#8217;s Mojave Desert. U.S. Interior Secretary Ken Salazar, Gov. Arnold Schwarzenegger and other officials joined in Wednesday&#8217;s ceremony for the Ivanpah project, located in eastern San Bernardino County about five miles from the Nevada border. The project, headed by BrightSource Energy, [...]]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2010/10/28/first-solar-plant-on-federal-land-breaks-ground-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecofriendly: SET-Solar announces turnkey solutions for Solar energy</title>
		<link>http://www.ecofriendly.in/2009/10/30/ecofriendly-set-solar-announces-turnkey-solutions-for-solar-energy/</link>
		<comments>http://www.ecofriendly.in/2009/10/30/ecofriendly-set-solar-announces-turnkey-solutions-for-solar-energy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:08:32 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[California Solar Initiative]]></category>
		<category><![CDATA[Ecofriendly.in]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[mono-crystalline photovoltaic solar modules]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[Roland Chu]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[SET Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power International Conference]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[UL certified]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=575</guid>
		<description><![CDATA[SET-Solar has two product lines, standard and premium, with 13 different models, all listed in the California Solar Initiative (CSI) directory and UL certified. SET-Solar will showcase its products at the Solar Power International 2009 Conference and Exhibition in Anaheim, California, Oct. 26-29, 2009 in Booth #1285. The company will have specialists available to discuss solar solutions, including financing plans.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/10/30/ecofriendly-set-solar-announces-turnkey-solutions-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar power for less than $2 a day</title>
		<link>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/</link>
		<comments>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:10:14 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[$600]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[17 cents per kilowatt]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Capra J'neva]]></category>
		<category><![CDATA[Clean Edge]]></category>
		<category><![CDATA[Cleantech forum]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diesel car]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emilie Fetscher]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[European Green design]]></category>
		<category><![CDATA[flower-shaped solar panels]]></category>
		<category><![CDATA[fossil-fuel generated electricity]]></category>
		<category><![CDATA[greener lifestyles]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pernick]]></category>
		<category><![CDATA[Picnic Green]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[residential roof]]></category>
		<category><![CDATA[Rs 90]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar inverter]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[vegetable oil biodiesel]]></category>
		<category><![CDATA[Veranda Solar]]></category>
		<category><![CDATA[water and transportation]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=560</guid>
		<description><![CDATA[Imagine a solar panel as affordable as a fancy new bicycle. A panel designed so simply that you can install one (or more) yourself, just outside your windows, in the course of an afternoon.

That's the concept behind Oakland, Calif.-based Veranda Solar, a start-up founded last year by Capra J'neva and Emilie Fetscher, recent graduates of the product design program at Stanford University. J'neva and Fetscher dreamed up attractive, flower-shaped solar panels as part of their master's project at the design school. "We created a starter solar system that expands as your budget does," J'neva says. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/04/01/solar-power-for-less-than-2-a-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ontario gets in on green energy act</title>
		<link>http://www.ecofriendly.in/2009/02/18/ontario-gets-in-on-green-energy-act/</link>
		<comments>http://www.ecofriendly.in/2009/02/18/ontario-gets-in-on-green-energy-act/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:23:35 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[BioMass]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[ecological crisis]]></category>
		<category><![CDATA[energy from the sun]]></category>
		<category><![CDATA[energy problems]]></category>
		<category><![CDATA[Energy sustainability]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[GeoThermal]]></category>
		<category><![CDATA[Green Energy act]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nonrenewable resources]]></category>
		<category><![CDATA[Nuclear fuels]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[radioactive wastes]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=508</guid>
		<description><![CDATA[Energy sustainability demands that we shift from dependence on nonrenewables to renewables like solar, wind, geothermal, tidal, wave, and biomass. Energy efficiency and conservation will be important parts of that shift. It's an inescapable fact. And so, will we continue to deplete the nonrenewables and face the disastrous consequences of climate change and radioactive waste, or will we embark on a crash program to get onto renewables? The choice seems clear.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/02/18/ontario-gets-in-on-green-energy-act/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

