<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Friendly &#187; Yale University</title>
	<atom:link href="http://www.ecofriendly.in/tag/yale-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendly.in</link>
	<description>Place to discuss Environment Friendly News,Products,Technologies and LifeStyle</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clean Energy Law Would Boost Jobs, Economy, Study Says</title>
		<link>http://www.ecofriendly.in/2009/10/30/clean-energy-law-would-boost-jobs-economy-study-says/</link>
		<comments>http://www.ecofriendly.in/2009/10/30/clean-energy-law-would-boost-jobs-economy-study-says/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:43:23 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[13000 jobs]]></category>
		<category><![CDATA[Amercian Power Act]]></category>
		<category><![CDATA[cap-and-trade program]]></category>
		<category><![CDATA[Clean Economy Network]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Clean Energy Jobs]]></category>
		<category><![CDATA[clean energy legislation]]></category>
		<category><![CDATA[Climate Solutions]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environmental Entrepreneurs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=577</guid>
		<description><![CDATA[Comprehensive clean energy and climate change legislation now before Congress could create 13,000 jobs in Montana by 2020 and would increase average household incomes in the state, according to research announced today by environmental groups. ]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/10/30/clean-energy-law-would-boost-jobs-economy-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Eager to Reduce Their Energy Use</title>
		<link>http://www.ecofriendly.in/2009/01/28/americans-eager-to-reduce-their-energy-use/</link>
		<comments>http://www.ecofriendly.in/2009/01/28/americans-eager-to-reduce-their-energy-use/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:51:31 +0000</pubDate>
		<dc:creator>ecofriendly</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[caulking home]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy use]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[fuel-efficient car]]></category>
		<category><![CDATA[George Mason University]]></category>
		<category><![CDATA[insulating attic]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[thermostats]]></category>
		<category><![CDATA[weather-stripping home]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.ecofriendly.in/?p=461</guid>
		<description><![CDATA[While saving money is by far the most common reason why people take energy-saving actions – including insulating their attic, caulking and weather-stripping their home, setting their thermostats to more energy-efficient levels, and buying a more fuel-efficient car – large numbers of respondents said they were also motivated to reduce global warming, by the desire to act morally, and by taking energy-saving actions that made them feel good about themselves. By more than a 2-to-1 margin, respondents also said they believe that making changes to reduce their energy use will improve – not diminish – the quality of their lives.]]></description>
		<wfw:commentRss>http://www.ecofriendly.in/2009/01/28/americans-eager-to-reduce-their-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

